| Date | Nts | Destination | Cruise Line | Type | From | ||
|---|---|---|---|---|---|---|---|
| 28/11/08 | 8 | Caribbean | Windstar | Fly/Cruise | ![]() |
||
| 29/11/08 | 9 | Western Caribbean | Holland America Line | Fly/Cruise | ![]() |
||
| 30/11/08 | 18 | Greece | P&O | Cruise Only | ![]() |
||
| 30/11/08 | 7 | Caribbean | Carnival | Fly/Cruise | ![]() |
||
| 2/12/08 | 15 | Caribbean | Ocean Village | Fly/Cruise | ![]() |
||
| 7/12/08 | 14 | Canaries | Royal Caribbean International | Fly/Cruise | ![]() |
||
| 11/12/08 | 12 | Western Caribbean | Fred. Olsen | Fly/Cruise | ![]() |
||
| 11/12/08 | 22 | Caribbean | Cunard | Cruise Only | ![]() |
||
| 12/12/08 | 9 | Canaries | NCL Freestyle | Cruise Only | ![]() |
||
| 12/12/08 | 7 | Caribbean | Holland America Line | Fly/Cruise | ![]() |
||
Cruise Lines 
Crystal Cruises
Cunard