| Date | Nts | Destination | Cruise Line | Type | From | ||
|---|---|---|---|---|---|---|---|
| 13/2/09 | 15 | World Cruise Sector | P&O | Fly/Cruise | ![]() |
||
| 14/4/09 | 21 | Caribbean | Ocean Village | Fly/Cruise | ![]() |
||
| 22/11/09 | 18 | Australia & New Zealand | Princess | Fly/Cruise | ![]() |
||
| 9/4/09 | 14 | Mediterranean | Ocean Village | Fly/Cruise | ![]() |
||
| 28/5/09 | 14 | West Coast of America & Alaska | Princess | Fly/Cruise | ![]() |
||
| 24/4/09 | 20 | South America | Princess | Fly/Cruise | ![]() |
||
| 21/1/10 | 15 | South America | Princess | Fly/Cruise | ![]() |
||
| 11/1/09 | 14 | World Cruise Sector | P&O | Fly/Cruise | ![]() |
||
| 15/10/09 | 12 | Mediterranean | Carnival | Fly/Cruise | ![]() |
||
| 21/3/09 | 7 | Caribbean | Carnival | Fly/Cruise | ![]() |
||
Cruise Lines 
P&O
Crystal Cruises
P&O